Type and composition | Condition | Tensile MN/m2 | Product | Use |
Pure copper | O | 220 | Sheet, strip wire | High conductivity electrical |
H | 350 | |||
98.85%cu | O | 220 | All wrought forms | Chemical plant. Deep drawn, |
H | 360 | |||
99.25%cu +0.5%As | O | 220 | All wrought forms | Retains strength at high temperatures. Heat exchangers, |
H | 360 | |||
Brasses | O | 280 | Sheet, strip and wire | Imitation jewellery, decorative |
H | 510 | |||
7o%cU, 30%Zn-Cartridge brass | O | 325 | Sheet, strip | High ductility for deep drawing |
H | 700 | |||
65%Cu, 35%Zn- standard brass | O | 340 | Sheet, strip and extrusions | General cold working alloy |
H | 700 | |||
60%Cu, 40%Zn- Muntz metal | M | 375 | Hot rolled plate and extrusions | Condenser and heat exchanger plates |
59%Cu, 35%Zn, 2%Mn, | M | 600 | Cast and hot worked forms | Ships screws, rudders |
58%Cu, 39%Zn, 3%Pb | M | 440 | Extrusions | High speed machine parts |
Bronzes | O | 325 | Strip | Coinage |
H | 725 | |||
5.5%Sn, O.l%Zn, Cu | O | 360 | Sheet, strip and wire | Springs, steam turbine blades |
H | 700 | |||
10%Sn, 0.03-0.25P, Cu- | M | 280 | Castings | Bushes, bearings and springs |
10%Sn, O.S%P, Cu | M | 280 | Castings | General-purpose castings and bearings |
10%Sn, 2%Zn, Cu-Admiralty gunmetal | M | 300 | Castings | Pressure-tight castings, pump,valve bodies |
Aluminium bronze | O | 400 | Strip and tubing | Imitation jewellery, condenser |
H | 770 | |||
10Y0A1, 2.5%Fe, 2-5%Ni, Cu | M | 700 | Hot worked and cast products | High-strength castings and |
Cupronickel 75%cu, 25%Ni | O | 360 | Strip | British 'silver' coinage |
H | 600 | |||
70%Cu, 30%Ni | O | 375 | Sheet and tubing | Condenser tubes, good corrosion |
H | 650 | |||
29%cu, 68%Ni, 1.25%Fe,1.25%Mn | O | 550 | All forms | Chemical plant, good corrosion |
H | 725 | |||
Nickel-silver | O | 375 | Sheet and strip | Decorative use and cutlery |
H | 650 | |||
Ber y llium-copper | WP | 1300 | Sheet, strip, wire, forgings | Non-spark tools, springs |
Labels: engineering materials